Product Details:
| Minimum Order Quantity | 20000 Kg |
| Base Metal | PPGL |
| Thickness | 0.50 mm |
| Coating Paint | SMP |
| Usage/Application | Construction |
| Material | Galvanized Iron |
| Color | Blue |
| Surface Treatment | Color Coated |
| Alu Zinc Coating | 150 gsm |
| Width | 1220 mm |
| Brand | Jindal |
| Weight | 3.0 Ton To 4.5 Ton |
| Top Coat Thickness | 20 µm |
| Back Coat Thickness | 7 µm |
| Coil Weight | 4 MT |
| Country of Origin | Made in India |
PPGI uses galvanized sheets as being the base metal. They have a zinc coating throughout to prevent moisture, rust, and corrosion from destroying the steels surface.The substrate for prepainted galvalume steel is a combination of 1.6% silicon, 43.3% zinc, and 55% aluminum. The substrate influences their applications which further differentiates the 2 kinds of steel.
The service life of these two types of steel also varies because of the substrates. The substrates prolong the steels service life by protecting them from rust and corrosion. Zinc is the perfect substrate for safeguarding steel from rust. PPGI has near to 99% zinc within its substrate, but PPGL only has 43.3%. This gives PPGI a longer service life in comparison with PPGL. Although aluminum and silicone are great alloys, they arent the best at protecting steel from corrosion or rust. They eventually wear out with time, thus exposing the steel to moisture that leads to corrosion.
|
Prepainted Galvalume Coil |
|
|
Specifications: |
As Per BIS 277, ASTM A 653, EN10327, DX 51, ASTM 792 |
|
Thickness (mm): |
0.30 to 1.6 mm |
|
Width(mm): |
250, 508, 608, 800, 910, 1000, 1220, 1250, 1500 MM |
|
Base metal: |
Cold rolled steel as per IS 513 & Galvalume Steel |
|
Spangles : |
Regular/ Minimised /Suppressed / Zero (Skin pass). |
|
Aluzinc Coating : |
AZ 70, AZ 150, AZ 200, AZ 220, AZ 275 |
|
Passivation : |
Chromated (Trivalent / Hexavalent) |
|
Oiling : |
non oiled ,oiled 70 -1000 GSM |
|
Yield strength (MPA) : |
240, 350, 550 MPa |
|
Colour Option: |
As Per Customer Choice RAL Number |
|
Hardness (HRB) : |
35 TO 90 |
|
Paint System |
Regular Modified Polyester (RMP)/SMP/PVDF/SDP |
|
Coil weight (MT): |
3.0 Ton To 4.5 Ton (Max) |
|
Winding : |
Controlled /staggered (+/-5 to +/- 15 mm) |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Base Metal | PPGI |
| Thickness | 0.3 mm |
| Coating Paint | SMP |
| Usage/Application | Construction |
| Color | Off White |
| Width | 1220 mm |
| Zinc Coating | 80, 90, 120, 160, 180, 220 & 275 GSM |
| Material | Prepainted Galvanized Coil |
| Surface Treatment | Regular Spangle, Zero Spangle, Skinpass |
| Brand | JSW, AMNS, APOLLO |
| Is It Water Proof | Water Proof |
| Top Coat Thickness | 20 µm |
| Inner Diameter Coil | 508 |
| Back Coat Thickness | 7 µm |
| Accuracy | +/-0.003 MM |
| Coil Weight | 4 MT |
|
Prepainted Galvanized Coil |
|
|
Specifications: |
As per IS 277, ASTM A 653, EN10327, DX-51 Standard |
|
Thickness (mm): |
0.25 to 1.60 mm Zinc Coating - 80, 90, 120, 160, 180, 220 & 275 gsm |
|
Width(mm): |
800, 910, 1000, 1220 to 1250 mm |
|
Base metal: |
Cold rolled steel as per IS 513 & galvanized rolled steel |
|
Spangles : |
Regular/ Minimised /Suppressed / Zero (Skin pass). |
|
Leveling : |
With or without tension leveling. |
|
Passivation : |
Chromated (Trivalent / Hexavalent) |
|
Oiling : |
non oiled ,oiled 70 -1000 GSM |
|
Yield strength (MPA) : |
240, 350, 550 MPa |
|
Temper: |
Extra soft , Semi Hard, Full hard |
|
Hardness (HRB) : |
35 TO 90 |
|
Colour Option: |
As Per Customer Required RAL Number |
|
Coil weight (MT): |
3.0 To 4.2 Ton (Max) |
|
Winding : |
Controlled /staggered (+/-5 to +/- 15 mm) |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Zinc Coating | 80 gsm |
| Base Metal | CR |
| Thickness | 0.5 mm |
| Material | Galvanized Iron |
| Type | Coil Form |
| Usage/Application | Roofing |
| Width | 1220 mm |
| Coating Type | Minimized Spangle |
| Surface Finish | Chromated |
| Brand | Jindal |
| Size | 910, 1000, 1220, 1250 MM Width |
| Color | Noncolor |
| Grade | IS 277 |
| Coil Weight | 3 To 5 Ton As Per Customer Requirement |
| Country of Origin | Made in India |
The Significance of Galvanized Steel Coils in Industrial Applications
Galvanized steel coils are highly valued in various industries due to their exceptional durability and corrosion resistance. They are commonly used in construction, automotive, and manufacturing sectors, where protection against rust and corrosion is crucial. Galvanised steel coils also offer excellent formability, enabling them to be shaped into different products and structures with ease.
| TYPE | COATING
DESIGNATION |
MINIMUM REQUIREMENT | ||
| TRIPLE- SPOT TEST | SINGLE-SPOT TEST | |||
| TOTAL BOTH SIDES
g/m2 |
ONE SIDE
g/m2 |
TOTAL BOTH SIDES
g/m2 |
||
| Zinc | Z350 | 350 | 120 | 300 |
| Z275 | 275 | 94 | 235 | |
| Z180 | 180 | 60 | 150 | |
| Z120 | 120 | 36 | 90 | |
| Z90 | 90 | 30 | 75 | |
| Z001 | No minimum | No minimum | No minimum | |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Kg |
| Thickness | 0.5 mm |
| Surface Treatment | Chromated Cr+6 / Chromated Cr+3 (as per ROHS norms) / Acrylic coating AFP (Cr+6) |
| Material | Galvalume Coil |
| Width | 600, 800, 900, 1000, 1220, 1250 MM |
| Brand | JSW, AMNS, TATA |
| Color | NON Colour |
| Coating Mass | Al-Zn coating mass: 70, 150, 200, 220, 275 GSM (total both sides)* |
| Finishing | Regular / Minimized / Suppressed Spangle |
| Technique | Non Stretch Leveled / Stretch Leveled / Skin Passed |
| Product name | Galvalume Steel Sheet in Coil |
| Base Material | Cold Roll Steel |
| Grade | ASTM A 792, JIS G 3321, EN 10326, AS 1397 |
| Alu-Zinc Coating | AZ 70, 150, 180, 200, 220, 275 g/m2 |
| Thickness | 0.25 -1.20 mm |
| Width | 600, 800, 910, 1000, 1220 & 1250 mm and Slit size as customer request |
| Coil ID | 508/610mm |
| Coil weight | 3 Ton To 24 Tons |
| Surface Structure | Regular Spangle |
| Surface Treatment | Anti-Finger printing, oiled/ non-oiled |
| Package | standard export package |
| Hardness | soft (normal), hard, full hard(G300-G550) |
| HS code | 721049 |
| Country of origin | INDIA |
| Business type | Manufacturer & Trading |
| Brand name | JSW OR AMNS |
| Structural Grades | |
|---|---|
| Specification | Designation |
| ASTM A 792 | Grade 33 [230], Grade 37 [255], Grade 40 [275], Grade 50 [340] class 1, Grade 50 [340] class 2, Grade 50 [340] class 4, Grade 80 [550] class 1, Grade 80 [550] class 2 |
| JIS G 3321 | 40[275], 50[340], 60[410], 80[550] |
| EN 10326 | S220GD, S250GD, S280GD, S320GD, S350GD, S550GD |
| AS 1397 | G250,G300,G350,G550 |
Additional Information: